Get Set Go

10 km run (Female)

RACE CATEGORY RANK BIB NAME CHIP TIME HH:MM:SS
16 - 30 1 11130 NEETA RANI 0:39:52
2 11139 CHANDRIKA SOLANKI 0:41:14
3 10337 PREMIKABEN VASAVA 0:43:20
31 - 40 1 10006 NIKITA NAGPURE 0:43:30
2 10284 RESHMA GOUD 0:46:16
3 10341 RAMITA CHOUDHARY 0:49:46
41 - 50 1 10016 MINU TIWARI 0:52:52
2 10958 VAISHALI TANDEL 0:54:42
3 10590 NARMADHA VIJAY 0:57:42
51 - 60 1 10253 HEMAL SHAH 0:58:05
2 10603 HIMADRI 1:05:05
3 10362 INDU MISHRA 1:06:16
61 yrs & Above 1 10126 SUKLA MITRA 1:43:37

10 km run (Male)

RACE CATEGORY RANK BIB NAME CHIP TIME HH:MM:SS
16 - 30 1 11244 AKSHAY PARSHURAM PADAWAL 0:32:01
2 10868 VIJAY SHAKYAWAL 0:32:44
3 10089 VARUN DUBE 0:32:49
31 - 40 1 10871 HEMANT SHAKYAWAL 0:32:46
2 11246 SHASHI RAMVILAS DIWAKAR 0:35:20
3 11133 KRISHNAPPA SANTI 0:35:31
41 - 50 1 11014 SUNIL SHIVANE 0:37:09
2 10415 SUNDER PAL 0:37:43
3 10629 ALPESH KANOJIYA 0:38:43
51 - 60 1 10098 ANIL TOKRE 0:38:28
2 10209 RANJIT KANBARKAR 0:38:32
3 10108 RAJESH KUMAR 0:41:23
61 yrs & Above 1 10828 RAVEENDRAN MADAYI 0:46:09
2 10265 ISHWAR SINGH 0:46:49
3 10828 JOSEPH JOHN 0:55:46

21.097 km run (Female)

RACE CATEGORY RANK BIB NAME CHIP TIME HH:MM:SS
18 - 30 1 2202 SINDHU YADAV 1:29:21
2 2014 RUKHMINI BHOYE 1:30:33
3 2537 SUNITAKUMARI GURJAR 1:42:07
31 - 40 1 2336 ARPITA PANDYA 1:43:35
2 2126 MYTHRAYE 2:04:52
3 2526 LINDA SILINA 2:09:38
41 - 50 1 2225 DR HETAL PARIKH 1:53:25
2 2428 VANDANA SINGH 2:03:06
3 2320 TEJASWINI SHETH 2:09:38
51 - 60 1 2222 DR SUSHILA SINGH 2:01:17
2 2382 RAJASHRI PARMAR 2:29:14
3 2134 ANITA JHA 2:59:19

21.097 km run (Male)

RACE CATEGORY RANK BIB NAME CHIP TIME HH:MM:SS
18 - 30 1 2418 ROHIT BANSIWAL 1:09:23
2 2536 ROHAN CHAUDHARY 1:12:05
3 2030 HARIRAM MAURYA 1:12:42
31 - 40 1 2523 ANIL SHIVAPPA KORVI 1:12:38
2 2360 SRIKANT YADAV 1:13:44
3 2116 DEEPENDRA YADAV 1:16:22
41 - 50 1 2444 PARSHARAM BHOI 1:17:58
2 2069 GORDHAN MEENA 1:18:29
3 2022 KADIP JANGDE 1:22:45
51 - 60 1 2532 SUBHASH SINGH 1:27:12
2 2155 HARISH CHANDRA 1:29:17
3 2425 ALOKE MAHATA 1:36:13
61 yrs & Above 1 2121 KESHAV MOTE 1:39:17
2 2420 RAM SAROOP 1:43:33
3 2242 CHHAGANLAL BHALANI 1:48:16
RACE CATEGORY NAME BIB RANK CHIP TIME HH:MM:SS